Manufacturing Process | : Tufted Loop Pile |
Machine Guage | : 1/10" |
Pile Content | : Level Loop |
Primary Backing | : Non Woven |
Secondary Backing/ Backing | : PVC + Glass Fibre + PVC |
Pile Weight | : 18 oz |
Total Weight | : 2.5 + 0.2 kg/m2 |
Pile Height | : 4 mm |
Total Height | : 7 - 8 mm |
Dye Method | : Solution Dyed |
Tile Size | : 50 X 50 cm |
Tiles Per Box | : 24 Pcs/Box (6m2) |
Light Fastness | : 4 – 5 |
Water Resistance | : 3 – 4 |
Thermal Resistance | : 0.13 M2 K/W |
Sound Insulation | : 27 Db |
Static Control | : Permanent |
Fire Class / Flammability | : ASTM - D 2859 |
Ideal For | : Medium Comercial Use |
Warranty | : Lifetime Comercial Limited |
Environmental | : 40% Recycled Content Label Plus Requirements |
Indoor Air Quality | : GB 18 587 – 2001 Class A |
Harga | : Rp 173.000/m2 *price updated on september 2018 |
Biaya Instalasi | : Rp 20.000/m2 |
Segera Order Sekarang Juga
Hubungi:

Segera Order Sekarang Juga
Hubungi:
